
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
- Send to a friend
19150
Bearing cone
Bearing cone
Product Description |
||
Bearing Type | TRB | |
Bearing Subtype | TS | |
Cone (Inner) | 19150 | |
Cup (Outer) | 19268 | |
d - Bore | 1.5000 | in |
D - Outer Diameter | 2.6875 | in |
T - Width | 0.625 | in |
C1 - Dynamic Radial Load Rating - 1 M revs | 11400 | lbf |
C90 - Dynamic Radial Load Rating - 90 M revs | 2960 | lbf |
Ca90 - Dynamic Axial Load Rating - 90 M revs | 2250 | lbf |
C0 - Static Load Rating | 13000 | lbf |
K = 0.39 / Tan (contact angle) | 1.31 | |
e = 1.5 * Tan (contact angle) | 0.44 | |
Y = 0.4 / Tan (contact angle) | 1.35 | |
Cg - Geometry constant for lubrication adjustment to bearing life | 0.0694 | |
B - Inner Ring Width | 0.6504 | in |
R - Max Shaft Fillet Radius | 0.06 | in |
db - Shaft Backing Shoulder Diameter | 1.77 | in |
da - Shaft Backing Shoulder Diameter | 1.69 | in |
Aa - Cone Back Face (BF) to Cage distance | 0.05 | in |
Ab - Cone Front Face (FF) to Cage distance | 0.06 | in |
C - Outer Ring Width | 0.4688 | in |
r - Max Housing Fillet Radius | 0.06 | in |
Db - Housing Backing Shoulder Diameter | 2.40 | in |
Da - Housing Backing Shoulder Diameter | 2.56 | in |
a - Effective Center Location | -0.06 | in |
Assembly Weight | 0.53 | lb |
Follow us